Description
Suitable for plastic particles : PE, PP/PPR, PC, PVC.
The screw is treated by nitriding, and super long diameter ratio structure ensures super plasticizing ability.
The cylinder adopts nitriding treatment, with forced feeding section of spiral groove and air cooling system of annular groove.
Accurate temperature control system on feed section to match different plastics.
Unique screw design to achieve higher plasticization and products quality.
The gearbox adopts the special hard tooth surface gearbox with ultra-high torque.
SIEMENS PLC and LCD microcomputer control system.
Energy saving and easy to maintenance.
Technical Specification:
Model | Screw Dia (mm) | L/D Ratio | Motor Power (KW) | Capacity (kg/hr) |
---|---|---|---|---|
SJ25 | Φ25 | 25/1 | 2.2 | 5 |
SJ30 | Φ30 | 25/1 | 5.5 | 10 |
SJ45 | Φ45 | 25-33/1 | 7.5-22 | 80-100 |
SJ65 | Φ65 | 25-33/1 | 55 | 150-180 |
SJ75 | Φ75 | 25-33/1 | 110 | 300-350 |
SJ90 | Φ90 | 25-33/1 | 185 | 480-550 |
SJ120 | Φ120 | 25-33/1 | 280 | 700-880 |
SJ150 | Φ15 | 25-33/1 | 355 | 1000-1300 |
Model | Screw Dia (mm) | L/D Ratio | Motor Power (KW) | Capacity (kg/hr) |
---|---|---|---|---|
YLD-50 | Φ50 | 38/1 | 55 | 200-250 |
YLD-60 | Φ60 | 38/1 | 110 | 400-500 |
YLD-75 | Φ75 | 38/1 | 160 | 550-650 |
YLD-90 | Φ90 | 38/1 | 280 | 950-1050 |
YLD-120 | Φ120 | 38/1 | 315 | 1200-1300 |
YLD-150 | Φ150 | 36/1 | 355 | 1400-1500 |
Reviews
There are no reviews yet.