Description
The inside wall of cooling mixer and bottom are made of SUS304 stainless steel. The agitating blade is made of ZG1Cr18Ni9Ti stainless steel and polished.
The lid is opened by pneumatic equipment. The material in cooling mixer is cooled through water circulation. The main shaft of heating mixer runs depending on deep groove ball bearing, which is reliable and stable.
Technical Specification:
Model | Total Volume(L) | Effective Volume | Motor power(Kw) | Main shaft speed(r/min) | Cooling Way | Unload way |
---|---|---|---|---|---|---|
SHL-200A | 200 | 130 | 7.5 | 200 | by Water | Pneumatic |
SHL-500A | 500 | 320 | 11 | 130 | ||
SHL-800A | 800 | 500 | 15 | 100 | ||
SHL-1000A | 1000 | 640 | 15 | 86 | ||
SHL-1600A | 1600 | 1050 | 18.5 | 50 | ||
SHL-2000A | 2000 | 1200 | 30 | 65 | ||
SHL-1000W | 1000 | 650 | 11 | 80 | ||
SHL-1600W | 1600 | 1050 | 15 | 80 | ||
SHL-2000W | 2000 | 1300 | 18.5 | 80 | ||
SHL-2500W | 2500 | 1600 | 22 | 80 | ||
SHL-3500W | 3500 | 2200 | 37 | 65 | ||
SHL-4500W | 4500 | 2900 | 45 | 50 | ||
SHL-6000W | 6000 | 3900 | 75 | 50 |
Reviews
There are no reviews yet.